Car Parks
There are three main parking areas in the town centres, costs and locations are listed below. Charges apply between 8:00 and 17:30 Monday to Sunday which also includes Bank & Public Holidays. Annual parking permits are available; contact Parking Services Department.Tewkesbury Car & Coach Parking | ||||||
|---|---|---|---|---|---|---|
Name of Car Park | Spaces | 1 Hour | 2 Hours | 3 Hours | 4 Hours | 4 Hours+ |
Spring Gardens (*Wed & Sat) | 286 182 * | £1.00 | £2.00 | £3.50 | £5.00 | £8.00 |
Rails Meadow | 127 | £1.00 | £2.00 | £2.00 | £2.00 | £4.00 |
Oldbury Road | 96 | £1.00 | £2.00 | £3.50 | £5.00 | £8.00 |
St Mary's Lane | 45 | £1.00 | £2.00 | £3.50 | £5.00 | £8.00 |
Station Road | 74 | A £1.00 charge applies for any period of time between 8.00am and 5:30pm | ||||
Gloucester Road | 46 cars 6 coaches | £2.00 £3.00 | £2.00 £3.00 | £2.00 £3.00 | £2.00 £3.00 | £4.00 £6.00 |
Vineyards | 129 | £2.00 | £2.00 | £2.00 | £2.00 | £4.00 |
Bishops Walk | 45 | £1.00 | £2.00 | £3.50 | £5.00 | £8.00 |
Winchcombe Car & Coach Parking | ||||||
Name of Car Park | Spaces | 1 Hour | 2 Hours | 3 Hours | 4 Hours | 4 Hours+ |
Back Lane Winchcombe | 98 cars 2 coaches | A £1.00 charge applies for any period of time between 8.00am and 5:30pm | ||||
Bull Lane Winchcombe | 45 cars | £1.00 | £2.00 | £3.50 | £5.00 | £8.00 |
TBC Car Parking elsewhere within the Borough | ||||||
Name of Car Park | Spaces | 1 Hour | 2 Hours | 3 Hours | 4 Hours | 4 Hours+ |
Chapel Hay Churchdown | 56 | Free | Free | Free | Free | Free |
Pipers Grove, Snowshill | 25 | Free | Free | Free | Free | Free |

